We want to help!
We want to help.
Discuss your needs
with a local ArborOne
expert.

Contact Us
Register or log in
to access your online ArborOne account.

Home > Who is ArborOne? > The Cooperative Principle > Patronage Refunds

Patronage Refunds Lower Your Cost of Borrowing

In 2007, ArborOne returned 25 cents on every dollar of interest earned by members.

As a credit cooperative, we are owned by members who participate in qualified programs by borrowing or buying insurance. (Not all of our products come with cooperative membership.) After each fiscal year, our Board of Directors determines how much of ArborOne’s net income will be distributed to its members. The total amount depends on the Directors’ decision to retain all of the net income to strengthen our capital position or distribute some or all of the net income to members. These distributions are called patronage refunds.

The distribution of profits to our members effectively reduces their cost of borrowing money. While ArborOne cannot promise to distribute patronage refunds, we are proud of our patronage history to date:

For Fiscal Year End % of Interest Earned Total Patronage Distribution Surplus Allocated Cash Portion Cash Percentage
12/97 28.32% $4,258,231.94 $2,129,115.97 $2,129,115.97  50.00%
12/98 31.49% $4,786,667.36 $2,870,605.57 $1,916,061.79 40.00%
12/99 31.18% $4,670,218.27 $2,800,845.43 $1,869,372.84 40.00%
12/00 29.52% $4,603,169.43 $2,760,822.36 $1,842,347.07 40.00%
12/01 28.69% $4,579,807.40 $2,745,109.65 $1,834,697.75 40.00%
12/02 25.68% $3,988,464.00 $2,393,078.40 $1,595,385.60 40.00%
12/03 35.91% $5,125,729.50 $3,074,454.96 $2,051,274.54 40.00%
12/04 30.15% $4,025,435.20 $2,414,799.05 $1,610,636.15 40.00%
12/05 25.00% $4,400,667.59 $2,640,400.65 $1,760,267.10 40.00%
12/06 25.00% $5,716,730.43 $3,430,038.26 $2,286,692.17 40.00%
12/07 25.00% $6,713,834.52 $3,328,778.49 $2,685,533.81 40.00%

Find out whether you can qualify for patronage by speaking to a South Carolina loan and mortgage specialist at 800.741.7332.

 

ArborOne, ACA Rural America’s Customer Owned Partner    800 Woody Jones Blvd. | Florence, SC 29501 | 843.662.1527 | 800.741.7332


©2008 ArborOne, ACA. All rights reserved. We are an equal housing lender and equal opportunity lender.